Scientific Name | Xiphophorus maculatus |
Family | Poeciliidae |
Common Names | Platy, Moonfish |
Origin | Central America |
Adult Size | 5 - 8 cm |
Social | Peaceful, suitable for community tanks |
Lifespan | 3 years |
Diet | Omnivore, eats most foods |
Breeding | Live bearers |
pH | 7 - 8.3 |
Hardness | 12 - 18 dGH |
Temperature | 20 - 26 C |
Showing posts with label Poeciliidae. Show all posts
Showing posts with label Poeciliidae. Show all posts
Saturday, 16 January 2010
Platy Fact Sheet
Here is a fact sheet of the Platy
Saturday, 22 August 2009
Molly Fact Sheet
Here is a fact sheet of the Molly
| Scientific Name | Poecilia sphenops |
| Family | Poeciliidae |
| Common Names | Molly, Black Molly |
| Origin | Central and South America: Mexico to Colombia |
| Adult Size | 6 - 10cm |
| Social | Peaceful, suitable for community tanks |
| Lifespan | 2 - 3 years |
| Diet | Omnivore, eats most foods |
| Breeding | Live bearers |
| pH | 7.5 - 8.2 |
| Hardness | 11.0 - 30.0 dH |
| Temperature | 18 - 28 C |
Saturday, 6 June 2009
Guppy Fact Sheet
Here is a fact sheet of the Guppy
| Scientific Name | Peocilia reticulata |
| Family | Poeciliidae |
| Common Names | Barbados millions, Guppies, Guppy, Queue de voile |
| Origin | Central America to Brazil |
| Adult Size | 3.5cm Male / 6cm Female |
| Social | Peaceful, suitable for community tanks |
| Lifespan | 1 - 3 years |
| Diet | Omnivore, eats most foods |
| Breeding | Live bearers |
| pH | 6.0 - 9.0 |
| Hardness | 4 - 10 DH |
| Temperature | 18 - 28 C |
Subscribe to:
Posts (Atom)